Daniel Zumtobel, March 19, 2024, Nassfeld 22,768 vert.m., 149 downhill distance, 48 lifts, 481 minutes fun
22,768 vert.m.
MAR 19
# time lift vertical meters length (in meters) duration (mm:ss)
1. 08:29 Millennium-Express I 412 1628 04:31
2. 08:33 Millennium-Express II 565 2771 08:20
3. 08:42 Millennium-Express III 316 1602 04:27
4. 08:56 Madritschen 382 1690 05:34
5. 09:06 Tröglbahn 449 1772 08:30
6. 09:16 Rudnigsattelbahn 361 1252 04:59
7. 09:23 Rudnigsattelbahn 361 1252 04:59
8. 09:30 Rudnigsattelbahn 361 1252 04:59
9. 09:38 Trogkofelbahn 633 2000 08:20
10. 09:48 Spot Nassfeld Speed 0 0 00:30
11. 09:50 Trogkofelbahn 633 2000 08:20
12. 10:02 Trogkofelbahn 633 2000 08:20
13. 10:13 Trogkofelbahn 633 2000 08:20
14. 10:24 Trogkofelbahn 633 2000 08:20
15. 10:35 Trogkofelbahn 633 2000 08:20
16. 10:45 Trogkofelbahn 633 2000 08:20
17. 10:55 Trogkofelbahn 633 2000 08:20
18. 11:05 Trogkofelbahn 633 2000 08:20
19. 11:16 Trogkofelbahn 633 2000 08:20
20. 11:26 Trogkofelbahn 633 2000 08:20
21. 11:37 Trogkofelbahn 633 2000 08:20
22. 11:47 Trogkofelbahn 633 2000 08:20
23. 11:59 Trogkofelbahn 633 2000 08:20
24. 12:09 Trogkofelbahn 633 2000 08:20
25. 12:20 Trogkofelbahn 633 2000 08:20
26. 12:32 Mössernbahn 312 977 03:16
27. 12:43 Sonnleitnbahn 482 1932 09:15
28. 12:55 Sonnleitnbahn 482 1932 09:15
29. 13:07 Sonnleitnbahn 482 1932 09:15
30. 13:19 Sonnleitnbahn 482 1932 09:15
31. 13:32 Sonnleitnbahn 482 1932 09:15
32. 13:45 Sonnleitnbahn 482 1932 09:15
33. 13:58 Gartnerkofelbahn 476 1690 06:33
34. 14:09 Gartnerkofelbahn 476 1690 06:33
35. 14:20 Garnitzen II 308 1024 04:00
36. 14:27 Garnitzen I 337 1670 06:01
37. 14:34 FIS-Lift 131 330 02:45
38. 14:41 Gartnerkofelbahn 476 1690 06:33
39. 14:52 Tröglbahn 449 1772 08:30
40. 15:02 Rudnigsattelbahn 361 1252 04:59
41. 15:11 Trogkofelbahn 633 2000 08:20
42. 15:23 Trogkofelbahn 633 2000 08:20
43. 15:35 Trogkofelbahn 633 2000 08:20
44. 15:47 Trogkofelbahn 633 2000 08:20
45. 15:58 Trogkofelbahn 633 2000 08:20
46. 16:09 Spot Nassfeld Speed 0 0 00:30
47. 16:12 Zweikofelbahn 462 1308 04:32
48. 16:25 Millennium-Express I TF -412 1628 04:31
Print-View