Kaya Moser, January 28, 2022, Gstaad 8,990 vert.m., 62 downhill distance, 20 lifts, 324 minutes fun
8,990 vert.m.
JAN 28
# time lift vertical meters length (in meters) duration (mm:ss)
1. 09:01 Zweisimmen-Eggweid 507 2964 10:30
2. 09:24 Eggweid-Rinderberg 550 2075 07:30
3. 09:37 Zweisimmen-Eggweid 507 2964 10:30
4. 09:59 Eggweid-Rinderberg 550 2075 07:30
5. 10:15 Eggweid-Rinderberg 550 2075 07:30
6. 10:21 Lengebrand-Parwengesattel 609 2022 07:30
7. 10:35 Lengebrand-Parwengesattel 609 2022 07:30
8. 10:49 Lengebrand-Parwengesattel 609 2022 07:30
9. 11:05 Lengebrand-Parwengesattel 609 2022 07:30
10. 11:18 Chaltebrunne-Parwengesattel 310 846 02:30
11. 11:31 Saanenwald-Hornberg 386 2258 08:30
12. 11:41 Hornfluh 96 516 03:00
13. 12:02 Saanenwald-Hornberg 386 2258 08:30
14. 12:21 Saanenwald-Hornberg 386 2258 08:30
15. 12:31 Hornfluh 96 516 03:00
16. 12:41 Saanenwald-Hornberg 386 2258 08:30
17. 13:01 Schönried-Horneggli 537 1994 06:30
18. 13:13 Saanenwald-Hornberg 386 2258 08:30
19. 13:36 Saanenwald-Saanerslochgrat 527 2049 08:00
20. 14:11 Oeschseite-Büelti 394 1464 05:30
Print-View