Daniel Zumtobel, March 17, 2024, Nassfeld 23,252 vert.m., 151 downhill distance, 48 lifts, 490 minutes fun
23,252 vert.m.
MAR 17
# time lift vertical meters length (in meters) duration (mm:ss)
1. 08:22 Millennium-Express I 412 1628 04:31
2. 08:27 Millennium-Express II 565 2771 08:20
3. 08:36 Millennium-Express III 316 1602 04:27
4. 08:50 Madritschen 382 1690 05:34
5. 09:00 Madritschen 382 1690 05:34
6. 09:10 Tröglbahn 449 1772 08:30
7. 09:20 Rudnigsattelbahn 361 1252 04:59
8. 09:28 Rudnigsattelbahn 361 1252 04:59
9. 09:36 Trogkofelbahn 633 2000 08:20
10. 09:46 Spot Nassfeld Speed 0 0 00:30
11. 09:48 Trogkofelbahn 633 2000 08:20
12. 09:58 Trogkofelbahn 633 2000 08:20
13. 10:11 Trogkofelbahn 633 2000 08:20
14. 10:21 Trogkofelbahn 633 2000 08:20
15. 10:30 Trogkofelbahn 633 2000 08:20
16. 10:40 Trogkofelbahn 633 2000 08:20
17. 10:50 Trogkofelbahn 633 2000 08:20
18. 11:00 Trogkofelbahn 633 2000 08:20
19. 11:11 Trogkofelbahn 633 2000 08:20
20. 11:21 Trogkofelbahn 633 2000 08:20
21. 11:31 Trogkofelbahn 633 2000 08:20
22. 11:42 Trogkofelbahn 633 2000 08:20
23. 11:53 Trogkofelbahn 633 2000 08:20
24. 12:04 Trogkofelbahn 633 2000 08:20
25. 12:16 Trogkofelbahn 633 2000 08:20
26. 12:27 Mössernbahn 312 977 03:16
27. 12:34 Mössernbahn 312 977 03:16
28. 12:45 Sonnleitnbahn 482 1932 09:15
29. 12:57 Sonnleitnbahn 482 1932 09:15
30. 13:09 Sonnleitnbahn 482 1932 09:15
31. 13:21 Sonnleitnbahn 482 1932 09:15
32. 13:33 Gartnerkofelbahn 476 1690 06:33
33. 13:44 Gartnerkofelbahn 476 1690 06:33
34. 13:53 Garnitzen II 308 1024 04:00
35. 14:00 Garnitzen I 337 1670 06:01
36. 14:07 FIS-Lift 131 330 02:45
37. 14:14 Gartnerkofelbahn 476 1690 06:33
38. 14:24 Tröglbahn 449 1772 08:30
39. 14:36 Sonnleitnbahn 482 1932 09:15
40. 14:46 Rudnigsattelbahn 361 1252 04:59
41. 14:55 Trogkofelbahn 633 2000 08:20
42. 15:06 Trogkofelbahn 633 2000 08:20
43. 15:18 Trogkofelbahn 633 2000 08:20
44. 15:30 Trogkofelbahn 633 2000 08:20
45. 15:41 Trogkofelbahn 633 2000 08:20
46. 15:53 Trogkofelbahn 633 2000 08:20
47. 16:10 Zweikofelbahn 462 1308 04:32
48. 16:29 Millennium-Express I TF -412 1628 04:31
Print-View