Elisabeth Nagl, December 26, 2023, Filzmoos 1,820 vert.m., 18 downhill distance, 52 lifts, 180 minutes fun
1,820 vert.m.
DEC 26
# time lift vertical meters length (in meters) duration (mm:ss)
1. 13:02 Rettenegglift 35 260 01:25
2. 13:05 Rettenegglift 35 260 01:25
3. 13:09 Rettenegglift 35 260 01:25
4. 13:12 Rettenegglift 35 260 01:25
5. 13:15 Rettenegglift 35 260 01:25
6. 13:18 Rettenegglift 35 260 01:25
7. 13:21 Rettenegglift 35 260 01:25
8. 13:23 Rettenegglift 35 260 01:25
9. 13:26 Rettenegglift 35 260 01:25
10. 13:29 Rettenegglift 35 260 01:25
11. 13:32 Rettenegglift 35 260 01:25
12. 13:35 Rettenegglift 35 260 01:25
13. 13:38 Rettenegglift 35 260 01:25
14. 13:45 Rettenegglift 35 260 01:25
15. 13:52 Rettenegglift 35 260 01:25
16. 13:57 Rettenegglift 35 260 01:25
17. 13:59 Rettenegglift 35 260 01:25
18. 14:02 Rettenegglift 35 260 01:25
19. 14:06 Rettenegglift 35 260 01:25
20. 14:07 Rettenegglift 35 260 01:25
21. 14:11 Rettenegglift 35 260 01:25
22. 14:14 Rettenegglift 35 260 01:25
23. 14:18 Rettenegglift 35 260 01:25
24. 14:26 Rettenegglift 35 260 01:25
25. 14:30 Rettenegglift 35 260 01:25
26. 14:34 Rettenegglift 35 260 01:25
27. 14:37 Rettenegglift 35 260 01:25
28. 14:41 Rettenegglift 35 260 01:25
29. 14:45 Rettenegglift 35 260 01:25
30. 14:48 Rettenegglift 35 260 01:25
31. 14:51 Rettenegglift 35 260 01:25
32. 14:54 Rettenegglift 35 260 01:25
33. 14:56 Rettenegglift 35 260 01:25
34. 15:00 Rettenegglift 35 260 01:25
35. 15:05 Rettenegglift 35 260 01:25
36. 15:09 Rettenegglift 35 260 01:25
37. 15:13 Rettenegglift 35 260 01:25
38. 15:16 Rettenegglift 35 260 01:25
39. 15:18 Rettenegglift 35 260 01:25
40. 15:21 Rettenegglift 35 260 01:25
41. 15:24 Rettenegglift 35 260 01:25
42. 15:28 Rettenegglift 35 260 01:25
43. 15:31 Rettenegglift 35 260 01:25
44. 15:34 Rettenegglift 35 260 01:25
45. 15:37 Rettenegglift 35 260 01:25
46. 15:41 Rettenegglift 35 260 01:25
47. 15:45 Rettenegglift 35 260 01:25
48. 15:48 Rettenegglift 35 260 01:25
49. 15:51 Rettenegglift 35 260 01:25
50. 15:54 Rettenegglift 35 260 01:25
51. 15:57 Rettenegglift 35 260 01:25
52. 16:01 Rettenegglift 35 260 01:25
Print-View