Jean-Michel Reboul, January 25, 2023, Zauchensee 8,242 vert.m., 53 downhill distance, 23 lifts, 249 minutes fun
8,242 vert.m.
JAN 25
# time lift vertical meters length (in meters) duration (mm:ss)
1. 08:23 8er Rosskopfbahn I 405 1384 04:48
2. 08:28 8er Rosskopfbahn II 172 692 02:24
3. 08:46 8er Highliner I 598 1564 05:18
4. 08:54 Highliner II 287 977 03:32
5. 09:05 8er Rosskopfbahn I 405 1384 04:48
6. 09:09 8er Rosskopfbahn II 172 692 02:24
7. 09:24 8er Rosskopfbahn I 405 1384 04:48
8. 09:29 8er Rosskopfbahn II 172 692 02:24
9. 09:42 4er Schwarzwandbahn 743 2141 07:12
10. 09:59 Tauernkarbahn 523 1358 04:30
11. 10:10 Tauernkarbahn 523 1358 04:30
12. 10:21 Gamskogelbahn I 522 1272 04:12
13. 10:29 Gamskogelbahn II 247 865 03:23
14. 10:46 Gamskogelbahn I 522 1272 04:12
15. 10:58 Unterbergbahn I 238 677 04:54
16. 11:07 8er Rosskopfbahn I 405 1384 04:48
17. 11:12 8er Rosskopfbahn II 172 692 02:24
18. 11:24 8er Rosskopfbahn I 405 1384 04:48
19. 11:29 8er Rosskopfbahn II 172 692 02:24
20. 11:47 8er Rosskopfbahn I 405 1384 04:48
21. 11:51 8er Rosskopfbahn II 172 692 02:24
22. 12:16 8er Rosskopfbahn I 405 1384 04:48
23. 12:21 8er Rosskopfbahn II 172 692 02:24
Print-View