Rosa Marie Riegler, January 08, 2024, Radstadt Altenmarkt 9,236 vert.m., 49 downhill distance, 25 lifts, 275 minutes fun
9,236 vert.m.
JAN 8
# time lift vertical meters length (in meters) duration (mm:ss)
1. 08:30 10er Hochbifangbahn I 680 2348 07:36
2. 08:45 8er Königslehenbahn I 376 1403 03:54
3. 08:49 8er Königslehenbahn II 337 1145 03:12
4. 09:04 8er Königslehenbahn I 376 1403 03:54
5. 09:08 8er Königslehenbahn II 337 1145 03:12
6. 09:22 8er Königslehenbahn I 376 1403 03:54
7. 09:26 8er Königslehenbahn II 337 1145 03:12
8. 09:39 8er Königslehenbahn I 376 1403 03:54
9. 09:43 8er Königslehenbahn II 337 1145 03:12
10. 09:57 8er Königslehenbahn I 376 1403 03:54
11. 10:01 8er Königslehenbahn II 337 1145 03:12
12. 10:56 8er Königslehenbahn I 376 1403 03:54
13. 11:01 8er Königslehenbahn II 337 1145 03:12
14. 11:14 8er Königslehenbahn I 376 1403 03:54
15. 11:18 8er Königslehenbahn II 337 1145 03:12
16. 11:32 8er Königslehenbahn I 376 1403 03:54
17. 11:36 8er Königslehenbahn II 337 1145 03:12
18. 11:50 8er Königslehenbahn I 376 1403 03:54
19. 11:54 8er Königslehenbahn II 337 1145 03:12
20. 12:08 8er Königslehenbahn I 376 1403 03:54
21. 12:12 8er Königslehenbahn II 337 1145 03:12
22. 12:29 8er Königslehenbahn I 376 1403 03:54
23. 12:33 8er Königslehenbahn II 337 1145 03:12
24. 12:47 8er Königslehenbahn I 376 1403 03:54
25. 12:51 8er Königslehenbahn II 337 1145 03:12
Print-View