Prelog Barbara, December 07, 2023, Skicircus 20,736 vert.m., 98 downhill distance, 44 lifts, 482 minutes fun
20,736 vert.m.
DEC 7
# time lift vertical meters length (in meters) duration (mm:ss)
1. 08:28 I1 Schönleitenbahn I 554 1617 05:00
2. 08:33 I2 Schönleitenbahn II 414 1150 03:30
3. 08:48 I1 Schönleitenbahn I 554 1617 05:00
4. 08:53 I2 Schönleitenbahn II 414 1150 03:30
5. 09:08 I1 Schönleitenbahn I 554 1617 05:00
6. 09:13 I2 Schönleitenbahn II 414 1150 03:30
7. 09:29 I1 Schönleitenbahn I 554 1617 05:00
8. 09:34 I2 Schönleitenbahn II 414 1150 03:30
9. 09:49 I1 Schönleitenbahn I 554 1617 05:00
10. 09:54 I2 Schönleitenbahn II 414 1150 03:30
11. 10:13 I1 Schönleitenbahn I 554 1617 05:00
12. 10:19 I2 Schönleitenbahn II 414 1150 03:30
13. 10:35 I1 Schönleitenbahn I 554 1617 05:00
14. 10:40 I2 Schönleitenbahn II 414 1150 03:30
15. 10:56 I1 Schönleitenbahn I 554 1617 05:00
16. 11:02 I2 Schönleitenbahn II 414 1150 03:30
17. 11:19 I1 Schönleitenbahn I 554 1617 05:00
18. 11:24 I2 Schönleitenbahn II 414 1150 03:30
19. 11:42 I1 Schönleitenbahn I 554 1617 05:00
20. 11:47 I2 Schönleitenbahn II 414 1150 03:30
21. 12:05 I1 Schönleitenbahn I 554 1617 05:00
22. 12:10 I2 Schönleitenbahn II 414 1150 03:30
23. 12:27 I1 Schönleitenbahn I 554 1617 05:00
24. 12:33 I2 Schönleitenbahn II 414 1150 03:30
25. 12:53 I1 Schönleitenbahn I 554 1617 05:00
26. 12:58 I2 Schönleitenbahn II 414 1150 03:30
27. 13:17 I1 Schönleitenbahn I 554 1617 05:00
28. 13:22 I2 Schönleitenbahn II 414 1150 03:30
29. 13:40 I1 Schönleitenbahn I 554 1617 05:00
30. 13:45 I2 Schönleitenbahn II 414 1150 03:30
31. 14:03 I1 Schönleitenbahn I 554 1617 05:00
32. 14:08 I2 Schönleitenbahn II 414 1150 03:30
33. 14:27 I1 Schönleitenbahn I 554 1617 05:00
34. 14:33 I2 Schönleitenbahn II 414 1150 03:30
35. 14:52 I1 Schönleitenbahn I 554 1617 05:00
36. 14:58 I2 Schönleitenbahn II 414 1150 03:30
37. 15:10 I2 Schönleitenbahn II 414 1150 03:30
38. 15:19 I2 Schönleitenbahn II 414 1150 03:30
39. 15:28 I2 Schönleitenbahn II 414 1150 03:30
40. 15:37 I2 Schönleitenbahn II 414 1150 03:30
41. 15:47 I2 Schönleitenbahn II 414 1150 03:30
42. 15:56 I2 Schönleitenbahn II 414 1150 03:30
43. 16:05 I2 Schönleitenbahn II 414 1150 03:30
44. 16:13 I2 Schönleitenbahn II 414 1150 03:30
Print-View