Sarah B., December 16, 2023, Winterberg 4,864 vert.m., 28 downhill distance, 54 lifts, 423 minutes fun
4,864 vert.m.
DEC 16
# time lift vertical meters length (in meters) duration (mm:ss)
1. 09:14 Büre Bremberg X-Press 128 800 02:30
2. 09:25 Kleine Büre 62 328 03:30
3. 09:29 Poppenberg 103 472 01:45
4. 09:34 Quick Jet 86 360 02:00
5. 09:38 Quick Jet 86 360 02:00
6. 09:42 Sürenberg 93 449 02:30
7. 09:50 Sürenberg 93 449 02:30
8. 09:59 Poppenberg 103 472 01:45
9. 10:04 Brembergkopf I 85 717 02:54
10. 10:11 Büre Bremberg X-Press 128 800 02:30
11. 10:19 Büre Bremberg X-Press 128 800 02:30
12. 10:40 Kleine Büre 62 328 03:30
13. 10:45 Poppenberg 103 472 01:45
14. 10:49 Quick Jet 86 360 02:00
15. 10:57 Sürenberg 93 449 02:30
16. 11:03 Poppenberg 103 472 01:45
17. 11:07 Brembergkopf I 85 717 02:54
18. 11:14 Panoramabahn 67 500 02:10
19. 11:24 Kappe 180 562 03:10
20. 11:32 Kappe 180 562 03:10
21. 11:45 Panoramabahn 67 500 02:10
22. 11:51 Schneewittchen 118 875 04:00
23. 12:00 Büre Bremberg X-Press 128 800 02:30
24. 12:35 Kleine Büre 62 328 03:30
25. 12:41 Sürenberg 93 449 02:30
26. 12:48 Sürenberg 93 449 02:30
27. 12:53 Poppenberg 103 472 01:45
28. 12:58 Poppenberg II 20 230 02:30
29. 13:04 Quick Jet 86 360 02:00
30. 13:10 Quick Jet 86 360 02:00
31. 13:21 St.Georg Schanze 77 297 02:00
32. 13:27 Rauher Busch 60 485 02:00
33. 13:37 Büre-Herrloh 88 385 01:38
34. 13:42 Büre-Herrloh 88 385 01:38
35. 13:48 Poppenberg 103 472 01:45
36. 13:53 Brembergkopf I 85 717 02:54
37. 14:00 Brembergkopf II 60 553 05:42
38. 14:07 Brembergkopf I 85 717 02:54
39. 14:31 Panoramabahn 67 500 02:10
40. 14:37 Panoramabahn 67 500 02:10
41. 14:43 Schneewittchen 118 875 04:00
42. 14:49 Poppenberg II 20 230 02:30
43. 14:59 Kleine Büre 62 328 03:30
44. 15:06 Büre-Herrloh 88 385 01:38
45. 15:11 Büre-Herrloh 88 385 01:38
46. 15:16 Büre-Herrloh 88 385 01:38
47. 15:21 Büre-Herrloh 88 385 01:38
48. 15:26 Büre-Herrloh 88 385 01:38
49. 15:32 Büre-Herrloh 88 385 01:38
50. 15:38 Büre-Herrloh 88 385 01:38
51. 15:45 Poppenberg 103 472 01:45
52. 15:52 Brembergkopf I 85 717 02:54
53. 16:01 Brembergkopf I 85 717 02:54
54. 16:10 Brembergkopf I 85 717 02:54
Print-View