Karina Vormweg, April 11, 2022, Winterberg 5,083 vert.m., 25 downhill distance, 59 lifts, 247 minutes fun
5,083 vert.m.
APR 11
# time lift vertical meters length (in meters) duration (mm:ss)
1. 08:56 Poppenberg 103 472 01:45
2. 09:02 Poppenberg 103 472 01:45
3. 09:07 Poppenberg 103 472 01:45
4. 09:12 Poppenberg 103 472 01:45
5. 09:16 Poppenberg 103 472 01:45
6. 09:20 Poppenberg 103 472 01:45
7. 09:25 Poppenberg 103 472 01:45
8. 09:29 Poppenberg 103 472 01:45
9. 09:33 Poppenberg 103 472 01:45
10. 09:35 Sürenberg 93 449 02:30
11. 09:43 Poppenberg 103 472 01:45
12. 09:47 Poppenberg 103 472 01:45
13. 09:52 Poppenberg 103 472 01:45
14. 09:56 Poppenberg 103 472 01:45
15. 10:00 Poppenberg 103 472 01:45
16. 10:02 Kleine Büre 62 328 03:30
17. 10:06 Kleine Büre 62 328 03:30
18. 10:12 Poppenberg 103 472 01:45
19. 10:16 Poppenberg 103 472 01:45
20. 10:21 Poppenberg 103 472 01:45
21. 10:22 Kleine Büre 62 328 03:30
22. 10:26 Kleine Büre 62 328 03:30
23. 10:30 Kleine Büre 62 328 03:30
24. 10:33 Kleine Büre 62 328 03:30
25. 10:37 Kleine Büre 62 328 03:30
26. 10:43 Poppenberg 103 472 01:45
27. 10:45 Kleine Büre 62 328 03:30
28. 10:51 Poppenberg 103 472 01:45
29. 10:56 Poppenberg 103 472 01:45
30. 11:00 Poppenberg 103 472 01:45
31. 11:02 Kleine Büre 62 328 03:30
32. 11:05 Kleine Büre 62 328 03:30
33. 11:12 Poppenberg 103 472 01:45
34. 11:14 Kleine Büre 62 328 03:30
35. 11:17 Kleine Büre 62 328 03:30
36. 11:21 Kleine Büre 62 328 03:30
37. 11:25 Kleine Büre 62 328 03:30
38. 11:29 Kleine Büre 62 328 03:30
39. 11:35 Poppenberg 103 472 01:45
40. 11:37 Kleine Büre 62 328 03:30
41. 11:41 Kleine Büre 62 328 03:30
42. 11:44 Kleine Büre 62 328 03:30
43. 11:51 Poppenberg 103 472 01:45
44. 11:53 Kleine Büre 62 328 03:30
45. 11:57 Kleine Büre 62 328 03:30
46. 12:03 Poppenberg 103 472 01:45
47. 12:05 Kleine Büre 62 328 03:30
48. 12:09 Kleine Büre 62 328 03:30
49. 12:16 Poppenberg 103 472 01:45
50. 12:20 Poppenberg 103 472 01:45
51. 12:22 Kleine Büre 62 328 03:30
52. 12:29 Poppenberg 103 472 01:45
53. 12:31 Kleine Büre 62 328 03:30
54. 12:38 Poppenberg 103 472 01:45
55. 12:42 Poppenberg 103 472 01:45
56. 12:47 Poppenberg 103 472 01:45
57. 12:51 Poppenberg 103 472 01:45
58. 12:56 Poppenberg 103 472 01:45
59. 13:00 Poppenberg 103 472 01:45
Print-View