| March 17, 2010 |
26.855 vert.m.
121 downhill distance
67 lifts
At March 17, 2010, the Skiline-skiiers in the skiresort Skicircus Saalbach Hinterglemm Leogang have performed at slightly above average level.
ros1709s performance compared to all other Skiline-skiiers on this day is much above average.
ros1709 is among the best 1% of Skiline-skiiers on this day!
ros1709s performance compared to all other Skiline-skiiers on this day is much above average.
ros1709 is among the best 1% of Skiline-skiiers on this day!
| # | time | lift | vertical meters | length (in meters) | duration (mm:ss) |
|---|
| 1. | 08:18 | Mitteregglift | 141 | 434 | 02:53 |
| 2. | 08:29 | Reiterkogelbahn | 428 | 1249 | 04:10 |
| 3. | 08:36 | 8er Hasenauerbahn | 302 | 912 | 03:02 |
| 4. | 08:43 | 8er Hasenauerbahn | 302 | 912 | 03:02 |
| 5. | 08:49 | 8er Hasenauerbahn | 302 | 912 | 03:02 |
| 6. | 08:59 | Hochalm 6er SB | 571 | 1750 | 05:50 |
| 7. | 09:10 | Hochalm 6er SB | 571 | 1750 | 05:50 |
| 8. | 09:21 | Hochalm 6er SB | 571 | 1750 | 05:50 |
| 9. | 09:33 | Spieleck 6er SB | 584 | 1715 | 05:43 |
| 10. | 09:44 | Spieleck 6er SB | 584 | 1715 | 05:43 |
| 11. | 09:56 | Spieleck 6er SB | 584 | 1715 | 05:43 |
| 12. | 10:12 | Hochalm 6er SB | 571 | 1750 | 05:50 |
| 13. | 10:25 | Zwölfer-Nordbahn | 883 | 1914 | 06:23 |
| 14. | 10:41 | Hochalmbahn | 269 | 1160 | 03:13 |
| 15. | 10:47 | Spieleck 6er SB | 584 | 1715 | 05:43 |
| 16. | 10:59 | Spieleck 6er SB | 584 | 1715 | 05:43 |
| 17. | 11:11 | Spieleck 6er SB | 584 | 1715 | 05:43 |
| 18. | 11:22 | Spieleck 6er SB | 584 | 1715 | 05:43 |
| 19. | 11:34 | Spieleck 6er SB | 584 | 1715 | 05:43 |
| 20. | 11:46 | Spieleck 6er SB | 584 | 1715 | 05:43 |
| 21. | 11:58 | Spieleck 6er SB | 584 | 1715 | 05:43 |
| 22. | 12:12 | Zwölfer-Nordbahn | 883 | 1914 | 06:23 |
| 23. | 12:29 | 6er SB Zehner | 429 | 1441 | 04:48 |
| 24. | 12:42 | Zwölferkogelbahn I | 465 | 1585 | 05:17 |
| 25. | 12:47 | Zwölferkogelbahn II | 454 | 1077 | 03:35 |
| 26. | 13:09 | Westgipfelbahn I | 406 | 1275 | 03:32 |
| 27. | 13:12 | Westgipfelbahn II | 600 | 1456 | 04:02 |
| 28. | 13:25 | Westgipfelbahn II | 600 | 1456 | 04:02 |
| 29. | 13:38 | Westgipfelbahn I | 406 | 1275 | 03:32 |
| 30. | 13:41 | Westgipfelbahn II | 600 | 1456 | 04:02 |
| 31. | 13:55 | Westgipfelbahn II | 600 | 1456 | 04:02 |
| 32. | 14:07 | Westgipfelbahn II | 600 | 1456 | 04:02 |
| 33. | 14:16 | Westgipfelbahn II | 600 | 1456 | 04:02 |
| 34. | 14:26 | Westgipfelbahn II | 600 | 1456 | 04:02 |
| 35. | 14:36 | Westgipfelbahn II | 600 | 1456 | 04:02 |
| 36. | 14:49 | Westgipfelbahn II | 600 | 1456 | 04:02 |
| 37. | 15:03 | Zwölferkogelbahn I | 465 | 1585 | 05:17 |
| 38. | 15:08 | Zwölferkogelbahn II | 454 | 1077 | 03:35 |
| 39. | 15:24 | Zwölferkogelbahn I | 465 | 1585 | 05:17 |
| 40. | 15:29 | Zwölferkogelbahn II | 454 | 1077 | 03:35 |
| 41. | 15:45 | Zwölferkogelbahn I | 465 | 1585 | 05:17 |
| 42. | 15:50 | Zwölferkogelbahn II | 454 | 1077 | 03:35 |
| 43. | 16:05 | Zwölferkogelbahn I | 465 | 1585 | 05:17 |
| 44. | 16:10 | Zwölferkogelbahn II | 454 | 1077 | 03:35 |
| 45. | 16:25 | Zwölferkogelbahn I | 465 | 1585 | 05:17 |
| 46. | 16:30 | Zwölferkogelbahn II | 454 | 1077 | 03:35 |
| 47. | 16:49 | Unterschwarzachbahn | 314 | 1001 | 02:55 |
| 48. | 16:55 | Unterschwarzachbahn | 314 | 1001 | 02:55 |
| 49. | 17:00 | Unterschwarzachbahn | 314 | 1001 | 02:55 |
| 50. | 17:05 | Unterschwarzachbahn | 314 | 1001 | 02:55 |
| 51. | 17:10 | Unterschwarzachbahn | 314 | 1001 | 02:55 |
| 52. | 17:15 | Unterschwarzachbahn | 314 | 1001 | 02:55 |
| 53. | 17:20 | Unterschwarzachbahn | 314 | 1001 | 02:55 |
| 54. | 17:25 | Unterschwarzachbahn | 314 | 1001 | 02:55 |
| 55. | 17:30 | Unterschwarzachbahn | 314 | 1001 | 02:55 |
| 56. | 17:35 | Unterschwarzachbahn | 314 | 1001 | 02:55 |
| 57. | 17:40 | Unterschwarzachbahn | 314 | 1001 | 02:55 |
| 58. | 17:46 | Unterschwarzachbahn | 314 | 1001 | 02:55 |
| 59. | 17:51 | Unterschwarzachbahn | 314 | 1001 | 02:55 |
| 60. | 17:56 | Unterschwarzachbahn | 314 | 1001 | 02:55 |
| 61. | 18:01 | Unterschwarzachbahn | 314 | 1001 | 02:55 |
| 62. | 18:06 | Unterschwarzachbahn | 314 | 1001 | 02:55 |
| 63. | 18:11 | Unterschwarzachbahn | 314 | 1001 | 02:55 |
| 64. | 18:16 | Unterschwarzachbahn | 314 | 1001 | 02:55 |
| 65. | 18:21 | Unterschwarzachbahn | 314 | 1001 | 02:55 |
| 66. | 18:27 | Unterschwarzachbahn | 314 | 1001 | 02:55 |
| 67. | 18:32 | Unterschwarzachbahn | 314 | 1001 | 02:55 |


