| February 18, 2010 |
20.915 vert.m.
122 downhill distance
83 lifts
At February 18, 2010, the Skiline-skiiers in the skiresort Skicircus Saalbach Hinterglemm Leogang have performed at slightly above average level.
Ruben Maass performance compared to all other Skiline-skiiers on this day is much above average.
Ruben Maas is among the best 1% of Skiline-skiiers on this day!
Ruben Maass performance compared to all other Skiline-skiiers on this day is much above average.
Ruben Maas is among the best 1% of Skiline-skiiers on this day!
| # | time | lift | vertical meters | length (in meters) | duration (mm:ss) |
|---|
| 1. | 08:57 | Asitz-Kabinenbahn I | 474 | 1441 | 04:48 |
| 2. | 09:02 | Asitz-Kabinenbahn II | 448 | 1905 | 06:21 |
| 3. | 09:17 | Asitz Gipfelbahn | 228 | 1117 | 03:43 |
| 4. | 09:24 | Sportbahn Asitzkogel 2000 | 237 | 848 | 03:32 |
| 5. | 09:34 | Schönleiten 6er Gipfelbahn | 461 | 1286 | 05:06 |
| 6. | 09:49 | Magic 6er Bergeralm | 466 | 1366 | 05:25 |
| 7. | 10:11 | Schattberg X-press I | 494 | 1233 | 04:07 |
| 8. | 10:15 | Schattberg X-press II | 527 | 1546 | 05:09 |
| 9. | 10:34 | Schattberg Sprinter | 259 | 699 | 02:20 |
| 10. | 10:48 | Westgipfelbahn I | 406 | 1275 | 03:32 |
| 11. | 10:51 | Westgipfelbahn II | 600 | 1456 | 04:02 |
| 12. | 11:31 | Westgipfelbahn I | 406 | 1275 | 03:32 |
| 13. | 11:34 | Westgipfelbahn II | 600 | 1456 | 04:02 |
| 14. | 11:55 | Westgipfelbahn I | 406 | 1275 | 03:32 |
| 15. | 11:58 | Westgipfelbahn II | 600 | 1456 | 04:02 |
| 16. | 12:16 | Westgipfelbahn I | 406 | 1275 | 03:32 |
| 17. | 12:19 | Westgipfelbahn II | 600 | 1456 | 04:02 |
| 18. | 12:39 | Westgipfelbahn I | 406 | 1275 | 03:32 |
| 19. | 12:42 | Westgipfelbahn II | 600 | 1456 | 04:02 |
| 20. | 12:55 | Limberg 4er SL | 312 | 899 | 06:49 |
| 21. | 13:14 | Schönleitenbahn I | 550 | 1627 | 06:02 |
| 22. | 13:20 | Schönleitenbahn II | 420 | 1152 | 04:16 |
| 23. | 13:30 | Polten 4er SL | 209 | 500 | 03:28 |
| 24. | 13:40 | Asitzmuldenbahn | 199 | 573 | 02:23 |
| 25. | 13:52 | Asitz-Kabinenbahn I | 474 | 1441 | 04:48 |
| 26. | 13:57 | Asitz-Kabinenbahn II | 448 | 1905 | 06:21 |
| 27. | 14:14 | Asitz-Kabinenbahn I | 474 | 1441 | 04:48 |
| 28. | 14:19 | Asitz-Kabinenbahn II | 448 | 1905 | 06:21 |
| 29. | 14:37 | Asitz-Kabinenbahn I | 474 | 1441 | 04:48 |
| 30. | 14:42 | Asitz-Kabinenbahn II | 448 | 1905 | 06:21 |
| 31. | 14:58 | Asitz-Kabinenbahn I | 474 | 1441 | 04:48 |
| 32. | 15:03 | Asitz-Kabinenbahn II | 448 | 1905 | 06:21 |
| 33. | 15:20 | Asitz-Kabinenbahn I | 474 | 1441 | 04:48 |
| 34. | 15:25 | Asitz-Kabinenbahn II | 448 | 1905 | 06:21 |
| 35. | 15:41 | Asitz-Kabinenbahn I | 474 | 1441 | 04:48 |
| 36. | 15:47 | Asitz-Kabinenbahn II | 448 | 1905 | 06:21 |
| 37. | 15:52 | Asitz-Kabinenbahn I | 474 | 1441 | 04:48 |
| 38. | 15:57 | Asitz-Kabinenbahn II | 448 | 1905 | 06:21 |
| 39. | 16:14 | Asitz-Kabinenbahn I | 474 | 1441 | 04:48 |
| 40. | 16:19 | Asitz-Kabinenbahn II | 448 | 1905 | 06:21 |
| 41. | 18:58 | Schanteilift | 75 | 416 | 02:17 |
| 42. | 19:02 | Schanteilift | 75 | 416 | 02:17 |
| 43. | 19:05 | Schanteilift | 75 | 416 | 02:17 |
| 44. | 19:08 | Schanteilift | 75 | 416 | 02:17 |
| 45. | 19:12 | Schanteilift | 75 | 416 | 02:17 |
| 46. | 19:15 | Schanteilift | 75 | 416 | 02:17 |
| 47. | 19:19 | Schanteilift | 75 | 416 | 02:17 |
| 48. | 19:21 | Schanteilift | 75 | 416 | 02:17 |
| 49. | 19:25 | Schanteilift | 75 | 416 | 02:17 |
| 50. | 19:32 | Schanteilift | 75 | 416 | 02:17 |
| 51. | 19:36 | Schanteilift | 75 | 416 | 02:17 |
| 52. | 19:42 | Schanteilift | 75 | 416 | 02:17 |
| 53. | 19:49 | Schanteilift | 75 | 416 | 02:17 |
| 54. | 19:53 | Schanteilift | 75 | 416 | 02:17 |
| 55. | 19:58 | Schanteilift | 75 | 416 | 02:17 |
| 56. | 20:02 | Schanteilift | 75 | 416 | 02:17 |
| 57. | 20:06 | Schanteilift | 75 | 416 | 02:17 |
| 58. | 20:09 | Schanteilift | 75 | 416 | 02:17 |
| 59. | 20:14 | Schanteilift | 75 | 416 | 02:17 |
| 60. | 20:18 | Schanteilift | 75 | 416 | 02:17 |
| 61. | 20:24 | Schanteilift | 75 | 416 | 02:17 |
| 62. | 20:27 | Schanteilift | 75 | 416 | 02:17 |
| 63. | 20:29 | Schanteilift | 75 | 416 | 02:17 |
| 64. | 20:32 | Schanteilift | 75 | 416 | 02:17 |
| 65. | 20:35 | Schanteilift | 75 | 416 | 02:17 |
| 66. | 20:38 | Schanteilift | 75 | 416 | 02:17 |
| 67. | 20:41 | Schanteilift | 75 | 416 | 02:17 |
| 68. | 20:45 | Schanteilift | 75 | 416 | 02:17 |
| 69. | 20:48 | Schanteilift | 75 | 416 | 02:17 |
| 70. | 20:51 | Schanteilift | 75 | 416 | 02:17 |
| 71. | 20:55 | Schanteilift | 75 | 416 | 02:17 |
| 72. | 20:58 | Schanteilift | 75 | 416 | 02:17 |
| 73. | 21:01 | Schanteilift | 75 | 416 | 02:17 |
| 74. | 21:05 | Schanteilift | 75 | 416 | 02:17 |
| 75. | 21:08 | Schanteilift | 75 | 416 | 02:17 |
| 76. | 21:11 | Schanteilift | 75 | 416 | 02:17 |
| 77. | 21:14 | Schanteilift | 75 | 416 | 02:17 |
| 78. | 21:17 | Schanteilift | 75 | 416 | 02:17 |
| 79. | 21:20 | Schanteilift | 75 | 416 | 02:17 |
| 80. | 21:22 | Schanteilift | 75 | 416 | 02:17 |
| 81. | 21:25 | Schanteilift | 75 | 416 | 02:17 |
| 82. | 21:27 | Schanteilift | 75 | 416 | 02:17 |
| 83. | 21:30 | Schanteilift | 75 | 416 | 02:17 |


