| February 04, 2010 |
13.956 vert.m.
80 downhill distance
28 lifts
At February 04, 2010, the Skiline-skiiers in the skiresort Sölden have performed at slightly below average level.
Martin Schusters performance compared to all other Skiline-skiiers on this day is above average.
Martin Schuster is among the best 15% of Skiline-skiiers on this day!
Martin Schusters performance compared to all other Skiline-skiiers on this day is above average.
Martin Schuster is among the best 15% of Skiline-skiiers on this day!
| # | time | lift | vertical meters | length (in meters) | duration (mm:ss) |
|---|
| 1. | 08:03 | Giggijochbahn | 931 | 2671 | 07:24 |
| 2. | 08:31 | Giggijochbahn | 931 | 2671 | 07:24 |
| 3. | 08:44 | Silberbrünnl | 390 | 1731 | 06:00 |
| 4. | 08:56 | Silberbrünnl | 390 | 1731 | 06:00 |
| 5. | 09:10 | Langegg | 751 | 2257 | 07:30 |
| 6. | 09:22 | Giggijoch | 315 | 1232 | 04:36 |
| 7. | 10:11 | Langegg | 751 | 2257 | 07:30 |
| 8. | 10:28 | Stabele | 467 | 1220 | 04:30 |
| 9. | 10:37 | Wasserkar | 385 | 908 | 08:00 |
| 10. | 10:56 | Heidebahn | 476 | 1620 | 05:24 |
| 11. | 11:07 | Heidebahn | 476 | 1620 | 05:24 |
| 12. | 11:32 | Gaislachkogl I | 811 | 2040 | 06:42 |
| 13. | 11:40 | Gaislachkogl II | 864 | 1978 | 05:30 |
| 14. | 12:04 | Langegg | 751 | 2257 | 07:30 |
| 15. | 12:17 | Einzeiger | 262 | 1121 | 03:42 |
| 16. | 12:21 | Gletscherexpress TF | -84 | 1593 | 04:24 |
| 17. | 12:34 | Rettenbachjoch | 321 | 1002 | 03:36 |
| 18. | 13:45 | Schwarze Schneid I | 317 | 919 | 02:36 |
| 19. | 13:47 | Schwarze Schneid II | 256 | 1013 | 02:48 |
| 20. | 14:03 | Tiefenbachferner | 456 | 2039 | 05:36 |
| 21. | 14:19 | Tiefenbachferner | 456 | 2039 | 05:36 |
| 22. | 14:35 | Tiefenbachferner | 456 | 2039 | 05:36 |
| 23. | 14:49 | Tiefenbachferner | 456 | 2039 | 05:36 |
| 24. | 15:03 | Tiefenbachferner | 456 | 2039 | 05:36 |
| 25. | 15:17 | Tiefenbachferner | 456 | 2039 | 05:36 |
| 26. | 15:29 | Tiefenbachferner | 456 | 2039 | 05:36 |
| 27. | 15:43 | Seiterkar | 256 | 919 | 03:00 |
| 28. | 16:02 | Langegg | 751 | 2257 | 07:30 |


